SAVE R50 000 !!!!!!
Factory Features on this Model
ABS, Electronic brakeforce distribution, Auto Windscreen Wipers, Air bags 6, Auto lights, Auto lock, ISO fix, Brake hazard lights, Power steering, Steering adjustment, Cruise control, Onboard computer, Seats 5, Electric mirror fold, Spare wheel FULLSIZE, Air conditioner, Climate control, Electric windows, Radio, Remote side mirrors, Alloy wheels, Fuel UNLEADED, Engine LONGITUDINAL INLINE 3, Engine size 1199cc, CO2 116g/Km, Power 81kW@5500, Torque 205Nm@1500, 4 VALVES PER CYLINDER, Gears 6, Drive 2, 0-100Km/h 9.6sec, Top speed 190Km/h, Boot capacity 311 litres, Average fuel consumption 4.7l/km, Service interval 15000km
Body | HATCH |
Mirrors | PERLA BLACK |
Bumpers | PAINTED |
Metallic Paint | NO |
Rear Spoiler | YES |
Leather | PARTIAL |
Warranty Period |
5 YEAR/100000KM, 5 YEAR ROADSIDE ASSISTANCE, 5 YEAR/100000KM SERVICE PLAN |
Warranty Distance | 100000km |
Maintenance or Service Plan | YES |
Plan Period | 60 |
Plan Mileage | 100000km |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | NO |
Air Bags | 6 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | YES |
Service Indicator | NO |
Impact Tensioning Seat Belts | FRONT |
Security System | YES |
Alarm | YES |
Immobiliser | NO |
Engine | LONGITUDINAL INLINE 3 |
Cylinders | 3 |
Aspiration | TURBOCHARGED |
Capacity | 1199 ccm |
Valves | 4 VALVES PER CYLINDER |
Bore, Stroke | 71.0x84.1 |
Compression Ratio | 11.0:1 |
Power | 81 kw at 5500 rpm |
Gears | 6 |
Manual / Automatic | AUTOMATIC |
Hybrid/Clutchless | NO |
Details | 6-SPEED AUTOMATIC |
Height | 1460mm |
Length | 3973mm |
Width | -2004mm |
Clearance | 0mm |
Licencing Mass | 1090kg |
Load | 1152kg |
Boot Capacity | 311l |
Highway Consumption | 3.8 L/100km |
Urban Consumption | 5.8 L/100km |
Average Consumption | 4.7 L/100km |
Fuel Supply | DIRECT INJECTION |
Acceleration 0-100 | 9.6secs |
Top Speed | 190km/h |
Year | 2020 |
Mileage | 1978 km |
Colour | Pearl White |
Body | HATCH |
Gearbox | 6-SPEED AUTOMATIC |
Cylinders | 3 |
Power | 81kW@5500rpm |
Fuel | UNLEADED |
Fuel tank | 50 l |
Carbon emmission CO2 (g/km) | 116 |
Installment* | R4 021 |
Months | 84 |
Interest rate | 9.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies Westvaal Motor Group Westvaal Lichtenburg against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.