Cars are made to get us from A to B, but they also awaken dreams and desires. From the very sensuous lines of the Renault Clio are the very essence of pure seduction. The Clio represents the “lightning bolt” stylish, sporty car with an innate and unrivaled sense for practical day-to-day life. Thought of as a sculpture, the Renault Clio is an object of desire an almost human sensuality. Its muscle structure and curves express the dynamism of the concept car. No sharp angles, just curves that make you want to get closer and caress it.
Sleek, aeroplane-wing dashboard design, accessible center panel, digital speedometer for increased readability, height-adjustable driver's seat with a range of 70mm, height-and reach-adjustable steering column, choice of colours, chrome and gloss black materials... everything you need to create a modern and ergonomic car.
Did you think that certain equipment was exclusively top-of-the-range? The generosity of the New Renault Clio is unique in its category: multimedia, New Renault Bass Reflex sound system®, hands-free card, Hill Start Assist, ECO mode…and much more.
ENGINE
The New Renault Clio is the first model fitted with Renault’s first 3-cylinder turbo engine, the 66kW Turbo Petrol Engine, a new engine that combines driving pleasure and outstanding practicality. This all aluminium 3-cylinder 898cm³ engine ensures efficient pick-up and acceleration at all speeds.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM, 6 YEAR COROSSION, 3 YEAR/45000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 4 |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 898cc |
CO2 | 126g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 66kW@5250 |
Torque | 140Nm@2500 |
Valves | 4 VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
City fuel consumption | 6.3 l/Km |
Highway fuel consumption | 4.3 l/Km |
Average fuel consumption | 5.5 l/Km |
Top speed | 178Km/h |
0 - 100 Km/h | 12.9sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Satelite navigation | OPTION |
Boot capacity | 300 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM, 6 YEAR COROSSION, 3 YEAR/45000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 4 |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 898cc |
CO2 | 126g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 66kW@5250 |
Torque | 140Nm@2500 |
Valves | 4 VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
City fuel consumption | 6.3 l/Km |
Highway fuel consumption | 4.3 l/Km |
Average fuel consumption | 5.5 l/Km |
Top speed | 178Km/h |
0 - 100 Km/h | 12.9sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 300 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM, 6 YEAR COROSSION, 3 YEAR/45000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 4 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 898cc |
CO2 | 105g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 66kW@5250 |
Torque | 140Nm@2500 |
Valves | 4 VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
City fuel consumption | 6.3 l/Km |
Highway fuel consumption | 4.3 l/Km |
Average fuel consumption | 5.5 l/Km |
Top speed | 178Km/h |
0 - 100 Km/h | 12.9sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | OPTION |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | DRIVER |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Xenon headlamps | LED |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 300 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM, 6 YEAR COROSSION, 3 YEAR/45000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 4 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1197cc |
CO2 | 120g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 88kW@4900 |
Torque | 190Nm@2000 |
Valves | 4 VALVES PER CYLINDER, VVT |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
City fuel consumption | 6.6 l/Km |
Highway fuel consumption | 4.4 l/Km |
Average fuel consumption | 5.2 l/Km |
Top speed | 199Km/h |
0 - 100 Km/h | 9.4sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 300 litres |