The phenomenal All-New Renault Duster comes with two fuel options and three engine options.
There is a choice between the 1.6L 16V and two versions of the incredible 1.5 dCi turbo engine.
With the Duster 1.5 dCi, driver confidence and comfort are brought to the fore. The Diesel 1.5 dCi 4x2’s engine has outputs of 66kW and 210Nm and consumes from only 5.1L/100km. The 4x2 EDC and 4x4 Manual versions have outputs of 80kW and 250Nm with consumption from only 4.8L/100km.
For greater comfort and pleasure, the 6-speed Dual-Clutch EDC Automatic gearbox is now available with the 1.5 dCi Diesel engine. Upshifting is fast and smooth, with no jerking or loss in acceleration, with fuel consumption is comparable to that of the Manual from only 4.8L/100km.
The All-New Renault Duster is distinct through its range of high-class equipment to enhance the vehicle’s off-road prowess, such as Hill Descent Control within the 4x4 model, enabling smooth descent of hills without use of the brake. A MultiView Camera allows for easy visibility of the front, rear or side terrain, triggered by the reverse gear or by a simple touch of the dedicated button.
As is standard across Renault’s entire product range, the All-New Renault Duster Model ranges comes standard with a 5-year/150 000km mechanical warranty and a 6-year anti-corrosion warranty. Services take place at 15 000km intervals, and a standard 3year/45000km service plan applies.
ROBUST, OFF-ROADER LOOKS
The All-New Renault Duster builds on and reinforces the Duster’s existing strengths, but the renowned DNA of the Duster remains at the core; i.e. an extremely capable SUV, which is tough, simple and reliable, yet accessible based on the value proposition.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM, 6 YEAR COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 3 YEAR/45000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 2 |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1598cc |
CO2 | 162g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 84kW@5500 |
Torque | 156Nm@4000 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 50 litres |
City fuel consumption | 8.8 l/Km |
Highway fuel consumption | 5.9 l/Km |
Average fuel consumption | 7 l/Km |
Top speed | 167Km/h |
0 - 100 Km/h | 11sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Boot capacity | 478 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM, 6 YEAR COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 3 YEAR/45000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 4 |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1461cc |
CO2 | 138g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 80kW@4000 |
Torque | 260Nm@1750 |
Valves | 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 50 litres |
City fuel consumption | 5.6 l/Km |
Highway fuel consumption | 5 l/Km |
Average fuel consumption | 5.2 l/Km |
Top speed | 168Km/h |
0 - 100 Km/h | 12.5sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 6 |
Drive | 4 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Leather | OPTION |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 414 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/150000KM, 6 YEAR COROSSION, 5 YEAR ROADSIDE ASSISTANCE, 3 YEAR/45000KM SERVICE PLAN |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 4 |
Day Running Lights | YES |
Autolock | YES |
Performance | |
Engine size | 1461cc |
CO2 | 126g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 80kW@4000 |
Torque | 250Nm@1750 |
Valves | 2 VALVES PER CYLINDER |
Fuel | DIESEL |
Fuel capacity | 50 litres |
City fuel consumption | 5.2 l/Km |
Highway fuel consumption | 4.5 l/Km |
Average fuel consumption | 4.8 l/Km |
Top speed | 169Km/h |
0 - 100 Km/h | 11.9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Leather | OPTION |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | CHROME |
Park distance - rear | YES |
Satelite navigation | YES |
Alloy wheels | YES |
Boot capacity | 478 litres |